Latest Deliveries |
||||
| On this page we have
listed some of our member yards latest deliveries. Click on shipname for
details.
|
||||
Fishing vessels |
Ferries/Passenger vessels |
|||
| Name | Dim.(l/b)(m) | Name | Dim.(l/b)(m) | |
| M/V "ATANTIC DAWN" | 144,66 x 24 | M/V "PASIPHAE" | 200.4 x 25.8 | |
| M/V "M. YTTERSTAD" | 77.4 x 14.5 | M/V "MELSHORN" | 112 x 16,3 | |
| M/V "LIBAS" | 68.3 x 14 | M/V "VARDEHORN" | 112 x 16,3 | |
| M/V "HARGUN" | 68.1 x 12.6 | M/S "NORDNORGE" | 123.3 x 19.5 | |
| M/V "SMARAGD" | 68.1 x 12.6 | M/V "GLUTRA" | 94.8 x 15.7 | |
| M/V "HOPEN" | 66.4 x 14.6 | M/V "JÆGGEVARRE" | 88,16 x 13,6 | |
| M/V "AORERE" | 66.0 x 14.0 | M/V "MALANGEN" | 79.3 x 13.2 | |
| M/V "REMØY" | 64,0 x 14,6 | M/V "HERJOLFUR" | 70.5 x 68.4 | |
| M/V "LEINEBJØRN" | 64.0 x 13.0 | M/V "FJORDPRINSESSEN" | 30 x 10,6 | |
| M/V "ENDRE DYRØY" | 64.0 x 13.0 | M/V "KOSTERVÅG" | 25.75 x 9,0 | |
| M/V "SVANAUG ELISE" | 64.0 x 13.0 | M/V "VINDAFJORD" | 27.25 x 9,0 | |
| M/V "PETUR JONSSON" | 63.4 x 13.0 | M/V "ÅFJORD" | 63,55 x 13,20 | |
| M/V "LUNAR BOW" | 61.2 x 13.2 | |||
| M/V "MØGSTERHAV" | 61.7 x 11.6 | |||
| M/V "J. BERGVOLL" | 57,3 x 12,6 | |||
| M/V "NORDØYTRÅL" | 56.8 x 12.6 | |||
| M/V "TROMSLAND" | 55.0 x 13.20 | |||
| M/V "ROSVIK" | 54.6 x 13.0 | |||
| M/V "LORAN" | 51.2 x 11.0 | |||
| M/V "FRØYANES" | 51,20 x 11,0 | |||
| M/V "TORGERSEN" | 27.40 x 9.50 | |||
| M/V "KAMØYFISK" | 27.43 x 9.2 | |||
| M/V "EINAR ERLEND" | 27,42 x 8,85 | |||
| M/V "BRATTSKJÆR" | 21,30 x 8,00 | |||
| M/V "LIFISK" | 21,22 x 7,50 | |||
Offshore vessels |
Others |
|||
| Name | Dim.(l/b)(m) | Name | Dim.(l/b)(m) | |
| M/V "SCANDI NAVICA" | 108.5 x 22.0 | M/V "FINNSTRAUM" | 140.2 x 22.0 | |
| M/V "VIKING POSEIDON" | 93.4 x 22.0 | M/V "WITH JUNIOR" | 59.9 x 13.0 | |
| M/V "FAR SWAN /FAR SAGA" | 89.4 x 18.8 | M/V "EIDSVAAG JUNIOR" | 49,99 x 12 | |
| M/V "RAMFORM CHALLENGER | 86.2 x 78.2 | M/V "CHRISTINE" | 44,05 x 9,7 | |
| M/V "FAR SOVEREIGN" | 85,2 x 20,5 | M/V "RONJA CHRISTOPHER" | 40.8 x 10.0 | |
| M/V "HAVILA HIDRA" | 84 x 18,8 | M/V "SALOMO VEST | 40.3 x 9.5 | |
| M/V "HAVILA LISTA" | 84 x 18,8 | M/V "BOSS" | 36.8 x 12.5 | |
| M/V "FAR STAR" | 84.0 x 18.8 | |||
| M/V "NORTHERN ADMIRAL" | 83,3 x 20,5 | |||
| M/V "OLYMPIC PRINCESS" | 83.7 x 19.7 | |||
| M/V "FAR SENIOR" | 80.0 x 18.0 | |||
| M/V "SANCO SEA" | 51.3 x 12 | |||